Admission is free with non-member class registration |
| Please note: |
Weather and trail conditions are always changing and unpredictable. We encourage everyone attending hikes or field classes to wear long sleeve shirts, pants, socks, shoes and a hat to help protect skin from the sun, insect bites, scratches and poison ivy. During colder/rainier months dress in warm layers, paying particular attention to hands, head and feet with waterproof protection so you will be comfortable outside during the duration of the program. During programs marked Off-Trail you may encounter, tall grass, poison ivy and slippery, muddy trails.
Please feel free to call the Education Department at 440.602.3833 with questions on any program we offer. |
| Learn more about Holden's instructors |
Magnificence on the Mountain |
||
| Date | Saturday, March 17, Sunday April 22 and May 6 | |
| Time | 1 - 4pm | |
| Location | Corning Visitor Center | |
| Instructor | Holden guides | |
| Cost | $5 members, $10 nonmembers | |
| Description | Discover the rich natural and social history of Little Mountain. Unique geological formations, diversity of plant life and its historic use as a resort make this a spectacular natural site in any season. No children under the age of 12. |
|
| Code | HIK102 | |
Stebbins Gulch: A Hike Through Geologic History |
||
| Date | Sunday, March 25, Saturday, April 14 and May 26 |
|
| Time | 1 - 4pm |
|
| Location | Corning Visitor Center |
|
| Instructor | Holden guides |
|
| Cost | $5 members, $10 nonmembers |
|
| Description | Follow the streambed as it cuts through bedrock dating back millions of years and explore the plant communities resulting from this special geological feature. This is a rigorous hike requiring a good degree of physical fitness and balance. Proper footwear is imperative and should be appropriate for climbing, walking through mud, snow, ice and high water conditions. We strongly suggest high waterproof boots. No children under 12. Rugged - three miles |
|
| Note | Unsure if the Stebbins Gulch tour is right for you? See what is involved in a visit to this Holden landmark. Visit our online photo tour for highlights of the hike. | |
| Class Code | HIK101 |
|
A Musical Approach to Birdsong: The Songs and the Singers |
||
The basic elements of music can help us identify and remember common bird songs and give us a basis for comparison with songs that are less common. Using an approach derived from teaching music appreciation and ear training classes, Cleveland Institute of Music faculty member Lisa Rainsong, PhD, will develop your ability to recognize, identify, and remember the singers and their songs. The series will focus on year-round residents and migrant birds which stay in Northeast Ohio to nest. Each session will begin with an indoor audio component and conclude with a trip outside to practice recognition of bird songs. Please dress for the weather and bring binoculars. |
||
Backyard Birdsongs |
||
| Date | Session 1 - Saturday, March 24 | |
| Date | Session 2 - Saturday, March 31 | |
| Time | 8:30am - 11:30am | |
| Location | Corning Classroom | |
| Instructor | Lisa Rainsong, Ph.D. | |
| Cost | $15 members/session, $20 nonmembers/session | |
| Description | These two sessions concentrate on common, year-round resident birds and early spring migrants that can be heard in the trees and shrubs around your home. We will add to our repertoire of bird songs each week as more birds arrive at their breeding territories. This is a great session for beginners and those new to studying bird song. |
|
| Code | Session 1 - NAT269; Session 2 - NAT269A | |
Forests and Forest Edge Birdsongs |
||
| Date | Session 3 - Saturday, April 21; Session 4 - Saturday, May 5 | |
| Time | 8:30 - 11:30am | |
| Location | Corning Classroom | |
| Instructor | Lisa Rainsong, Ph.D. | |
| Cost | $15 members/session, $20 nonmembers/session | |
| Description | These sessions explore several different wooded habitats to compare the bird composition of each. Special attention will be paid to sorting out similar songs of the birds residing in these areas. Session three will concentrate on early woodland migrants and birdsong in the hemlock ravines. Session four will concentrate on the explosion of song of the returning neo tropical migrants. |
|
| Code | Session 3 NAT269E; Session 4 NAT269F | |
Spring Invasive Species Identification and Management |
||
| Date | Saturday, May 5 | |
| Time | 1 - 4pm | |
| Location | Corning Classroom | |
| Instructors | Nate Beccue | |
| Cost | $10 members; $15 nonmembers | |
| Description | Spend the morning learning to identify and control common spring invasive plant species with Beccue, Holden's natural areas manager. For common spring invasive species such as garlic mustard and lesser celandine you will learn how they got here, how they impact our natural areas and how to get rid of them. This course will cover management with and without the use of herbicide. By the end of this class you will have the confidence and knowledge to take on the invaders of your own property. Please feel free to bring samples of problem plants form your own property and dress for the weather as the majority of this class will be outdoors. |
|
| Code | NAT259 | |
Bat Roosts and Bird Houses |
||
| Date | Sunday, May 6 | |
| Time | 2 - 4pm | |
| Location | Reinberger Classroom | |
| Instructor | Mike Watson | |
| Cost | $10 members, $15 nonmembers | |
| Description | Learn all about nesting/roosting structures for different kinds of birds and bats, important design features, and what to consider when building/buying nest boxes that suit your yard situation and goals. We will also discuss proper installation, when and how to monitor boxes and how to solve common problems that might occur. If time and weather permits, we will visit some of Holden's bluebird nest boxes and bat houses. |
|
| Code | NAT452 | |
Off the Beaten Path:Forest Community Adventures |
||
Last Chance To See-the fallen giants. |
||
| Date | Saturday, March 10 | |
| Time | 9am - noon | |
| Location | At site | |
| Instructor | Bob Faber | |
| Cost | $20 members; $30 nonmembers | |
| Description | The trails through the spectacular old growth forest section of the Hiram College Field Station will soon be closed to the public. Last summer’s storms with flooding and high winds caused extensive damage. Bridges were washed away, benches smashed, trails damaged from erosion and deposition, and most sadly, a group of massive 300 year old trees were blown down. The forest and the trails need a rest and this will be one of the last chances to visit one of the finest old growth forests in the region. Two miles on rolling terrain with some off trail exploration that may be muddy. |
|
| Code | NAT467 | |
Knee Deep in Trilliums, Up to Your Ears in Songbirds |
||
| Date | Sunday, April 29 | |
| Time | 9am - noon | |
| Location | At site | |
| Instructor | Bob Faber | |
| Cost | $20 members; $30 nonmembers | |
| Description | White and red trilliums, black and white warblers, bluebells and bluebirds are all part of a spring morning at Eagle Creek State Nature Preserve near Garrettsville. Walk the narrow trails past the beaver marsh, through the paw paw grove to the blanket of white trilliums that covers the forest floor. Two miles on rolling trails that may be muddy. No restrooms. |
|
| Code | NAT109B | |
Nice and Easy Canoe/Kayak Trip |
||
| Date | Sunday, May 13 | |
| Time | 10am - 1pm | |
| Location | At site | |
| Instructor | Bob Faber | |
| Cost | $35 members; $45 nonmembers | |
| Description | The shallow, slow moving Cuyahoga River, near Burton, winds through extensive wetlands and bottomland forests. Wildlife of the area includes river otters, beaver, mink, sandhill cranes, bald eagles, prothonotary warblers and more. Limited to 12 participants age 12 and older. Price includes naturalist guide, canoe/kayak rental, life jackets, and paddles. Please indicate your watercraft preference, canoe or kayak. Easy- three miles. |
|
| Code | NAT109C | |
River Road Park-a closed preserve |
||
| Date | Saturday, May 19 | |
| Time | 9am-noon | |
| Location | At site | |
| Instructor | Bob Faber | |
| Cost | $20 members; $30 nonmembers | |
| Description | The Grand River bisects this closed Lake Metropark near Madison. The park has areas of abandon farm fields, old growth forest, and frontage on an isolated section of the Grand River providing excellent habitat for wildlife. The Grand River Valley is the home of bald eagles, ospreys, river otters, bobcats, bears, and a variety of other animals. Moderate, up to three miles with hills on unimproved trails. Muddy. No restrooms. |
|
| Code | NAT109 | |
Scientist Lecture Series: Ecological Systems Small and Large, Past and Present |
||
| Join us this year to learn from current research how habitats support pollinators, how pollinators and herbivores affect plants and ecosystems, and how forest and oaks evolve over time. All lectures are free, but registration is required. Register online or call call 440.602.3833. | ||
|
||