Admission is free with non-member class registration |
| Learn more about Holden's instructors |
| Please note: |
Weather and trail conditions are always changing and unpredictable. We encourage everyone attending hikes or field classes to wear long sleeve shirts, pants, socks, shoes and a hat to help protect skin from the sun, insect bites, scratches and poison ivy. During colder, wet months dress in warm layers, paying particular attention to hands, head and feet with waterproof protection so you will be comfortable outside during the duration of the program. During programs marked Off-Trail you may encounter, tall grass, poison ivy and slippery, muddy trails.
Please feel free to call the Education Department at 440.602.3833 with questions on any program. |
Magnificence on the Mountain |
||
| Date | Sunday, March 10; and Saturdays, April 13 and May 25 | |
| Time | 1 - 4pm | |
| Location | Corning Visitor Center | |
| Instructor | Holden guides | |
| Cost | $5 members, $10 nonmembers | |
| Description | Discover the rich natural and social history of Little Mountain. Unique geological formations, diversity of plant life and its historic use as a resort make this a spectacular natural site in any season. No children under the age of 12. |
|
| Code | HIK102 | |
Stebbins Gulch: A Hike Through Geologic History |
||
| Date | Saturday, March 30; and Sundays, April 21 and May 26 |
|
| Time | 1 - 4pm |
|
| Location | Corning Visitor Center |
|
| Instructor | Holden guides |
|
| Cost | $5 members, $10 nonmembers |
|
| Description | Follow the streambed as it cuts through bedrock dating back millions of years and explore the plant communities resulting from this special geological feature. This is a rigorous hike requiring a good degree of physical fitness and balance. Proper footwear is imperative and should be appropriate for climbing, walking through mud, snow, ice and high water conditions. We strongly suggest high waterproof boots. No children under 12. Rugged - three miles |
|
| Note | Unsure if the Stebbins Gulch tour is right for you? See what is involved in a visit to this Holden landmark. Visit our online photo tour for highlights of the hike. | |
| Class Code | HIK101 |
|
A Musical Approach to Birdsong: The Songs and the Singers |
||
The basic elements of music can help us identify and remember common bird songs and give us a basis for comparison with songs that are less common. Using an approach derived from teaching music appreciation and ear training classes, Cleveland Institute of Music faculty member Lisa Rainsong, PhD, will develop your ability to recognize, identify, and remember the singers and their songs. The series will focus on year-round residents and migrant birds which stay in Northeast Ohio to nest. Each session will begin with an indoor audio component and conclude with a trip outside to practice recognition of bird songs. Please dress for the weather and bring binoculars. |
||
Backyard Birdsongs |
||
| Date | Session 1 - Saturday, March 23 | |
| Date | Session 2 - Saturday, March 30 | |
| Time | 8:30am - 11:30am | |
| Location | Corning Classroom | |
| Instructor | Lisa Rainsong, Ph.D. | |
| Cost | $15 members/session, $20 nonmembers/session | |
| Description | These two sessions concentrate on common, year-round resident birds and early spring migrants that can be heard in the trees and shrubs around your home. We will add to our repertoire of bird songs each week as more birds arrive at their breeding territories. This is a great session for beginners and those new to studying bird song. |
|
| Code | Session 1 - NAT269; Session 2 - NAT269A | |
Forests and Forest Edge Birdsongs |
||
| Date | Session 3 - Saturday, April 20; Session 4 - Saturday, May 18 | |
| Time | 8:30 - 11:30am | |
| Location | Corning Classroom | |
| Instructor | Lisa Rainsong, Ph.D. | |
| Cost | $15 members per session, $20 nonmembers per session | |
| Description | These sessions explore several different wooded habitats to compare the bird composition of each. Special attention will be paid to sorting out similar songs of the birds residing in these areas. Session three will concentrate on early woodland migrants and birdsong in the hemlock ravines. Session four will concentrate on the explosion of song of the returning neo tropical migrants. |
|
| Code | Session 3 NAT269E; Session 4 NAT269F | |
Spring Wildflowers: Early Risers and Late Bloomers |
||
| Session 1 | Early Risers | |
| Date | Saturday, March 30 | |
| Time | 9 - 11:30am | |
| Location | Reinberger Classroom | |
| Instructors | Julie Dougherty | |
| Cost | $10 members; $15 nonmembers | |
| Description | This indoor/outdoor program will focus on early spring wildflowers, their identification, folklore and other interesting stories. The program will start indoors and explore how best to identify wildflowers. We will then identify common wildflowers frequently found in our forests during a casual walk through the wildflower garden. Please dress for the weather. |
|
| Code | NAT102a | |
| Session 2 | Late Bloomers | |
| Date | Wednesday, April 24 | |
| Time | 6:30 - 8pm | |
| Location | Corning Visitor Center | |
| Instructors | Ann Rzepka | |
| Cost | $10 members; $15 nonmembers | |
| Description | During this outdoor program we will look to see what has changed with the wildflower scene in the wildflower garden. Emphasis will be placed on the plant communities that wildflowers call home as well as which plants are endangered and threatened. Identification and folklore will be highlighted along with best propagation practices and seed dispersal methods. Please dress for the weather. |
|
| Code | NAT102b | |
The Enchanted Songs of Frogs |
||
| Date | Friday, April 5 | |
| Time | 7-9pm | |
| Location | Corning Classroom | |
| Instructors | Lisa Rainsong | |
| Cost | $10 members; $15 nonmembers | |
| Description | Many of us think of bird songs as the only music of spring. There is another concert hall at Holden in April, the ponds! Male frogs will be gathering in Holden’s ponds to sing in loud, enthusiastic choruses for the females. Learn how to tell each species by its unique song. The program will begin with an indoor presentation that features photos and audio recordings of our local amphibian musicians. We will then go to the ponds and stand near their stages to listen. Bring your flashlights and perhaps we’ll even see a soloist or two! Please dress for the weather. |
|
| Code | NAT272 | |
Native Tree ID for Beginners |
||
| Date | Saturday, April 6 | |
| Time | 9 -11:30am | |
| Location | Corning Classroom | |
| Instructors | Julie Dougherty | |
| Cost | $10 members; $15 nonmembers | |
| Description | This indoor/outdoor program will focus on native tree identification. The program will start indoors to explore how best to identify native trees. We will then enjoy a leisurely spring walk while learning to use a tree key to identify common trees in the forest. This class is for beginners who are interested in learning how to identify basic trees found in Northeast Ohio using a tree key. Please dress for the weather. |
|
| Code | NAT304 | |
Birding A La Cart for Folks With Limited Mobility |
||
| Date | Thursday, May 9 | |
| Time | 9-10:30am; 11am to 12:30pm and 1-2:30pm | |
| Location | Corning Visitor Center | |
| Instructor | Bob Faber | |
| Cost | $15 members, $20 nonmembers | |
| Description | The Holden Arboretum is famous for excellent birding and has earned an Important Bird Area rating by the National Audubon Society. For birders with limited mobility, the quiet five passenger electric trams at Holden are the perfect way to enjoy the spring migration. These naturalist led, 90-minute excursions will put you at the best viewing areas with a very minimum of walking and ease of viewing. |
|
| Code | NAT146A | |
Invasive Worms |
||
| Date | Saturday, June 1 | |
| Time | 1-4pm | |
| Location | Reinberger classroom | |
| Instructors | Mike Watson | |
| Cost | $10 members; $15 nonmembers | |
| Description | Learn about the fascinating world of earthworm biology and ecology and explore earthworm diversity across the upper Midwest and in Ohio. After a short introduction to some of the species found in Northeast Ohio and the earthworm surveys being conducted at Holden the class will focus on the impacts that earthworms have on native habitats and human activities. We will then head outside to look for evidence of negative impact and sample for worms in one of Holden's natural areas. |
|
| Code | NAT350 | |
Off the Beaten Path: Forest Community Adventures |
||
Lakeshore Birds, Plants and Lunch |
||
| Date | Saturday, May 11 | |
| Time | 8-11am | |
| Location | At site, directions sent on registration | |
| Instructor | Bob Faber | |
| Cost | $20 members, $30 nonmembers; $15 and $25 for participants registering for this and North Kingsville program below | |
| Description | Visit three Lake County preserves and a state park along the shores of Lake Erie during the height of spring bird migration. Not only will northward flying songbirds be gathering along the shore prior to their dash across the lake but birds of prey and vultures will be sweeping eastward along the shoreline in a one-of-a-kind spring migration. We will start at the newly opened Erie Bluffs Preserve then travel east to Lakeshore Park, Arcola Creek Estuary and Geneva State Park. At each location we will take a look at the lakeshore plant communities that distinguish each site. At Geneva we will walk near an eagles nest and then lunch (on your own) at the park lodge. Easy with short level walks and stairs to the beach at two parks.
Limited enrollment of 15. |
|
| Code | NAT170 | |
North Kingsville Sand Barrens - Hawk Watch and Walk |
||
| Date | Saturday, May 11 | |
| Time | 1-4pm | |
| Location | At site, directions sent on registration | |
| Instructor | Bob Faber | |
| Cost | $20 members, $30 nonmembers; $15 and $25 if register for this and Lakeshore Birds and Plants above | |
| Description | The Sand Barrens is one of the most unique sites in Ohio. These fossil sand ridges support a population of native lupine and other rare plants. We will explore the plant life along the trails and spend time watching the sky for birds of prey. It is an excellent site for observing the unusual spring migration of raptors that travel east along the shore of Lake Erie.
Easy, Length one mile on flat sandy and perhaps wet trails.
Bring a lawn chair for the hawk watch. Limited enrollment of 15. |
|
| Code | NAT288 | |
Grand River Wilds |
||
| Date | Saturday, May 18 | |
| Time | 9am-noon | |
| Location | At site, directions sent on registration | |
| Instructor | Bob Faber | |
| Cost | $20 members, $30 nonmembers | |
| Description | Explore a new Nature Conservancy Preserve along the wild and scenic Grand River near Rock Creek. The sprawling preserve along the Grand River totals hundreds of acres and is the home many rare plants and plant communities. We will explore these interesting plant communities which support black bears, bobcats, river otters, snow shoe hares, and a wealth of common and uncommon animals. Easy. Length 2 miles, level, and could be muddy. Limited enrollment of 15. |
|
| Code | NAT456 | |